Used plastic pallets by state and metro
Used plastic pallet lots ship nationally. This page lists all fifty states and the sixty logistics metros, each with its own job counts, so a buyer can see where warehousing is concentrated and name a dock on the request.
- States
- 50
- Metros
- 60
- Source
- BLS QCEW 2025, Census ZBP 2023
- Stock list
- None published
Why a near-me search leads here
People search for used pallets near them, but a pallet lot is not a shop item. Lots are described, matched and moved, and the place that matters is where the pallets land. So these pages show where warehouses are, not where a counter is, and the reply to a request says how a lot would reach you.
The largest counties for warehousing and storage jobs in 2025 were San Bernardino County, California (67,058), Riverside County, California (51,310), Dallas County, Texas (44,657), Maricopa County, Arizona (42,291), San Joaquin County, California (28,518), Clark County, Nevada (28,250), Middlesex County, New Jersey (26,309), Will County, Illinois (25,357).
All fifty states
| State | Warehousing jobs, 2025 | Share of US | Metro pages |
|---|---|---|---|
| Alabama | 21,880 | 1.15% | none |
| Alaska | 587 | 0.03% | none |
| Arizona | 52,054 | 2.74% | 1 |
| Arkansas | 15,624 | 0.82% | 1 |
| California | 236,923 | 12.46% | 6 |
| Colorado | 24,541 | 1.29% | 1 |
| Connecticut | 25,127 | 1.32% | none |
| Delaware | 12,495 | 0.66% | none |
| Florida | 105,401 | 5.54% | 4 |
| Georgia | 84,730 | 4.45% | 3 |
| Hawaii | 1,298 | 0.07% | none |
| Idaho | 2,445 | 0.13% | none |
| Illinois | 80,071 | 4.21% | 1 |
| Indiana | 67,506 | 3.55% | 1 |
| Iowa | 19,824 | 1.04% | 1 |
| Kansas | 21,158 | 1.11% | none |
| Kentucky | 38,281 | 2.01% | 1 |
| Louisiana | 15,312 | 0.81% | 1 |
| Maine | 3,774 | 0.20% | none |
| Maryland | 29,966 | 1.58% | 2 |
| Massachusetts | 20,695 | 1.09% | none |
| Michigan | 40,753 | 2.14% | 2 |
| Minnesota | 17,921 | 0.94% | 1 |
| Mississippi | 25,454 | 1.34% | none |
| Missouri | 26,726 | 1.41% | 2 |
| Montana | 428 | 0.02% | none |
| Nebraska | 8,246 | 0.43% | 1 |
| Nevada | 42,113 | 2.21% | 2 |
| New Hampshire | 3,283 | 0.17% | none |
| New Jersey | 76,152 | 4.00% | 1 |
| New Mexico | 5,725 | 0.30% | none |
| New York | 55,371 | 2.91% | none |
| North Carolina | 54,551 | 2.87% | 1 |
| North Dakota | 1,438 | 0.08% | none |
| Ohio | 98,354 | 5.17% | 3 |
| Oklahoma | 19,669 | 1.03% | 1 |
| Oregon | 16,750 | 0.88% | 1 |
| Pennsylvania | 123,481 | 6.49% | 6 |
| Rhode Island | 5,152 | 0.27% | none |
| South Carolina | 27,150 | 1.43% | 2 |
| South Dakota | 3,269 | 0.17% | 1 |
| Tennessee | 53,427 | 2.81% | 3 |
| Texas | 175,579 | 9.23% | 5 |
| Utah | 13,683 | 0.72% | 1 |
| Vermont | 1,057 | 0.06% | none |
| Virginia | 51,123 | 2.69% | none |
| Washington | 36,691 | 1.93% | 2 |
| West Virginia | 3,631 | 0.19% | none |
| Wisconsin | 33,054 | 1.74% | 2 |
| Wyoming | 1,974 | 0.10% | none |
Sixty logistics metros
The metros are the areas where warehousing jobs cluster. Each has its busiest ZIPs from the 2023 Census business counts, its counties and the Interstates that serve it.
| Metro | State | Warehousing jobs (disclosed counties) | Busiest warehousing ZIP |
|---|---|---|---|
| Los Angeles | California | 27,225 | 90670 Santa Fe Springs |
| Inland Empire | California | 118,368 | 91761 Ontario |
| Fresno | California | 5,006 | 93725 Fresno |
| Stockton | California | 28,518 | 95206 Stockton |
| San Francisco-Oakland | California | 9,473 | 94545 Hayward |
| Salinas | California | 298 | 93901 Salinas |
| Chicago | Illinois | 59,586 | 60446 Romeoville |
| Dallas-Fort Worth | Texas | 82,593 | 75050 Grand Prairie |
| Houston | Texas | 33,785 | 77571 La Porte |
| Laredo | Texas | 2,014 | 78045 Laredo |
| San Antonio | Texas | 16,751 | 78218 San Antonio |
| Austin | Texas | 5,657 | 78744 Austin |
| Atlanta | Georgia | 49,050 | 30253 Mcdonough |
| Savannah | Georgia | 6,384 | 31407 Port Wentworth |
| Gainesville, GA | Georgia | 656 | 30507 Gainesville |
| Northern New Jersey | New Jersey | 39,367 | 08817 Edison |
| Memphis | Tennessee | 27,742 | 38118 Memphis |
| Nashville | Tennessee | 19,548 | 37086 La Vergne |
| Knoxville | Tennessee | 1,751 | 37921 Knoxville |
| Louisville | Kentucky | 14,533 | 47130 Jeffersonville |
| Columbus | Ohio | 34,200 | 43137 Lockbourne |
| Cincinnati | Ohio | 19,940 | 41048 Hebron |
| Cleveland | Ohio | 13,652 | 44139 Solon |
| Indianapolis | Indiana | 41,067 | 46168 Plainfield |
| Kansas City | Missouri | 20,676 | 64161 Kansas City |
| St. Louis | Missouri | 16,879 | 63042 Hazelwood |
| Lehigh Valley | Pennsylvania | 19,122 | 18031 Breinigsville |
| Harrisburg | Pennsylvania | 17,241 | 17050 Mechanicsburg |
| Philadelphia | Pennsylvania | 38,250 | 08102 Camden |
| Pittsburgh | Pennsylvania | 9,826 | 16066 Cranberry Township |
| Lancaster | Pennsylvania | 6,994 | 17601 Lancaster |
| Scranton-Wilkes-Barre | Pennsylvania | 18,912 | 18640 Pittston |
| Charleston, SC | South Carolina | 3,242 | 29456 Ladson |
| Greenville-Spartanburg | South Carolina | 4,575 | 29651 Greer |
| Charlotte | North Carolina | 18,437 | 28273 Charlotte |
| Miami | Florida | 22,104 | 33178 Miami |
| Orlando | Florida | 13,928 | 32824 Orlando |
| Jacksonville | Florida | 15,384 | 32218 Jacksonville |
| Tampa | Florida | 13,205 | 33619 Tampa |
| Seattle-Tacoma | Washington | 23,062 | 98032 Kent |
| Yakima | Washington | 1,309 | 98930 Grandview |
| Portland | Oregon | 8,157 | 97230 Portland |
| Phoenix | Arizona | 42,340 | 85043 Phoenix |
| Detroit | Michigan | 30,083 | 48150 Livonia |
| Grand Rapids | Michigan | 3,125 | 49512 Grand Rapids |
| Minneapolis-St. Paul | Minnesota | 6,599 | 55121 Saint Paul |
| Milwaukee | Wisconsin | 8,262 | 53209 Milwaukee |
| Green Bay | Wisconsin | 584 | 54304 Green Bay |
| Denver | Colorado | 15,858 | 80011 Aurora |
| Salt Lake City | Utah | 6,623 | 84104 Salt Lake City |
| Las Vegas | Nevada | 28,250 | 89115 Las Vegas |
| Reno | Nevada | 12,269 | 89506 Reno |
| Baltimore | Maryland | 6,377 | 20794 Jessup |
| Hagerstown | Maryland | 1,842 | 21740 Hagerstown |
| Omaha | Nebraska | 5,157 | 68138 Omaha |
| Oklahoma City | Oklahoma | 8,336 | 73179 Oklahoma City |
| Des Moines | Iowa | 4,393 | 50313 Des Moines |
| Sioux Falls | South Dakota | 2,930 | 57104 Sioux Falls |
| Northwest Arkansas | Arkansas | 3,065 | 72764 Springdale |
| New Orleans | Louisiana | 2,090 | 70121 New Orleans |
Photographs worth taking
- One wide shot of each stack with a tape or a person for scale.
- The four corners of a sample pallet, close enough to show gouges.
- The underside, including the runners and the bottom of each fork pocket.
- Any plate, label, moulded number or mark, shot square on and in raking light.
- Repairs and cracks, with a coin or a ruler beside them to show size.
Comparing two lots fairly
- Use the same footprint for both, measured in the same units.
- Compare grade by wear, not by the seller's letter.
- Count makers present in each, since fewer makers means a more uniform lot.
- Compare the share of repaired pieces, and where the repairs sit.
- Set freight, timing and handling beside the wear, rather than in place of it.
Walk-around checklist
The same four stops for every lot, in order. Tick each as you go.
- 1Deck: flat at your dock
- 2Corners: surface gouges only
- 3Runners: whole
- 4Fork pockets: open on your truck's sides
- Receiving ZIP written on the request
Words used on this page
- Fork pocket
- Opening in the pallet where the forks go.
- Virgin resin
- New, unblended resin that has not been through a product before.
- Runners
- Bottom rails that touch the floor or rack and carry the load.
What the sources say
- That Nelson model is under 5 in tall, which the page says suits air freight, and works with automation and most roller conveyors. nelsoncompany.com
- In December 2011 a Los Angeles County Sheriff task force recovered over $250,000 of illegally obtained plastic pallets, including iGPS pallets, from a plastic recycler. eponline.com
- That Nelson model lists about 60 pallets per stack and 1,800 per truck. nelsoncompany.com
- ISO 6780 lists 1016 x 1219 mm for North America, 1000 x 1200 mm for Europe and Asia and 800 x 1200 mm for Europe. en.wikipedia.org
How a request works
- Pick the footprint, then the grade you can live with.
- Say what the pallets will carry and how many you need.
- Read the written lot description that comes back.
- Agree the lot before anything moves.
The four grades, in a line each
- Like new. A few trips only. Clean, no cracks, no missing parts, deck and runners flat.
- Used and clean. Many trips, scuffs and colour variation, but whole and usable for general-purpose or closed-loop work.
- Repaired. A cracked or chipped part welded or swapped. Some designs use snap-lock parts for repair.
- Mixed lot. Mixed makers, colours and sizes sold by the truckload, sorted by footprint.
Questions people ask
Do you have used pallets near me?
This site publishes no stock list. Name your ZIP on the request and the reply says what lot fits and how it would reach you.
Why list states you do not ship to?
We do not say where we do not ship. Name your location and the reply answers it.
Where do the numbers come from?
The Bureau of Labor Statistics QCEW for 2025 and the Census Bureau for 2023 ZIP counts, reviewed 12 November 2026.
Ask for a lot
Pick a footprint and a grade. The reply describes a matched lot in writing.